| 1 x de R$249,44 sem juros | Total R$249,44 | |
| 2 x de R$124,72 sem juros | Total R$249,44 | |
| 3 x de R$83,15 sem juros | Total R$249,44 | |
| 4 x de R$62,36 sem juros | Total R$249,44 | |
| 5 x de R$49,89 sem juros | Total R$249,44 | |
| 6 x de R$41,57 sem juros | Total R$249,44 | |
| 7 x de R$35,63 sem juros | Total R$249,44 | |
| 8 x de R$31,18 sem juros | Total R$249,44 | |
| 9 x de R$27,72 sem juros | Total R$249,44 | |
| 10 x de R$24,94 sem juros | Total R$249,44 | |
| 11 x de R$22,68 sem juros | Total R$249,44 | |
| 12 x de R$20,79 sem juros | Total R$249,44 |
Nome da marca: XIAOMI
Bateria incluída na bateria: Não
Fonte de energia: DC
Fonte de energia: DC
Método de comunicação: Compatível com Bluetooth
Método de comunicação: Wi-Fi
Químico Hign-em causa: Nenhum
Inclui comunicação sem fio: Não
Origem: CN (Origem)
Adaptador de caixa de entrada: Não
Estado de Montagem: Pronto para brincar
Recursos: SOLAR
Recursos: PISCANDO
Número do modelo: CGD1
Canais de controle: 2 CANAIS
Velocidade máx.: CGD1
Escala: 1:5
Brand | ClearGrass (XIAOMI Cooperation Brand) |
Model | CGD1 |
Material | Plastic |
Color | Blue / Green White |
Weight | 106g |
Size | 80.3 x 41 x 83mm |
Screen Size | 61 x 61mm |
Temperature Range | -9.9?~49.9? |
Humidity Range | 0~99.9% |
Battery | 2 x AA Batteries(Not Include) |
Function | |
Alarm | 16 Set |
Date Display | Day / Month / Year |
Date Language Display | English or Chinese (Optional) |
Temperature Display | Support |
Humidity Display | Support |
Bluetooth | 5.0 |
APP Control | Mijia APP (Support temperature and humidity linkage with other devices) |
Customize Alarm Repeat Mode | Support |
Snooze Function | Support |
Backlight Duration Adjustment | Off-On For 30 Seconds |
Backlight Brightness Adjustment | Support |
Alarm Volume Adjustment | Support |
Alarm Replacement | Support |
Package Includes :
1 x Bluetooth Alarm Clock




